Comparison of ViVO Y21, Diamond Glow, 4GB RAM, 128GB ROM vs OPPO Reno 6 Pro 5G, Stellar Black, 12GB RAM, 256GB ROM vs Apple iPhone SE, Red, 64GB ROM vs Redmi Note 11T 5G, Stardust White, 6GB RAM, 64GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Vivo | Oppo | Apple | Mi |
Rating | ||||
Price | Rs. 15,490/- | Rs. 39,990/- | Rs. 30,900/- | Rs. 15,999/- |
Network | ||||
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
5G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 40, 78 SA/NSA | ||
Launch | ||||
Announced Month & Year | August, 2021 | May, 2021 | April, 2020 | November 30, 2021 |
Body Type | ||||
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
Weight | 182 g (6.42 oz) | 177 g (6.24 oz) | 148 g (5.22 oz) | 195 g (6.88 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Dual SIM (nano-SIM and eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), glass back | Glass front, glass back, aluminum frame | ||
Splash, Water and Dust Resistant | Rated IP67 (maximum depth of 1 metre up to 30 minutes) under IEC standard 60529 | IP53, dust and splash protection | ||
Display | ||||
Display Type | IPS LCD | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) | Retina IPS LCD, 625 nits (typ) | IPS LCD, 90Hz |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Display Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.6 inches, 105.2 cm (~84.8% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 |
Ion-strengthened glass, oleophobic coating Wide color gamut True-tone | Corning Gorilla Glass 3 | |
Platform | ||||
Operating System (OS) | Android 11, Funtouch 11.1 | Android 11, ColorOS 11.3 | iOS 13 | Android 11, MIUI 12.5 |
Processor | Mediatek MT6765 Helio P35 (12nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
Apple A13 Bionic Chip (7 nm+) Third‑generation Neural Engine | MediaTek Dimensity 810 5G (6 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Mali-G77 MC9 | Apple GPU (4-core graphics) | Mali-G57 MC2 |
Memory | ||||
RAM | 4GB RAM | 8GB RAM | 6GB RAM | |
Internal Memory | 128GB ROM | 128GB ROM | 64GB ROM | 64GB ROM |
Card Slot | microSDXC (dedicated slot) | |||
Main Camera | ||||
Flash | LED flash | LED flash | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30/60fps |
Modules |
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 12 MP, f/1.8 (wide), PDAF, OIS | |
Rear Camera | Dual Camera Setup | |||
Front Camera | ||||
Single | 8 MP, f/2.0, (wide) | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 7 MP, f/2.2 | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps; gyro-EIS | 1080p@30fps |
Modules | 8 MP, f/2.0, (wide) | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 7 MP, f/2.2 | |
Audio | ||||
Loud Speaker | Yes, with stereo speakers | Yes, with stereo speakers | ||
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
NFC | ||||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Siri |
Use your voice to send messages, set reminders and more Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType and more Activate hands‑free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favourite apps | |||
Additional Features | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer Siri natural language commands and dictation | Fingerprint (side-mounted), accelerometer, gyro, compass |
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable | Li-Ion 1821 mAh, non-removable (6.96 Wh) | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W | Fast charging 65W |
Fast‑charge capable: Up to 50% charge in 30 minutes9 with 20W adapter or higher (sold separately) Built-in rechargeable lithium‑ion battery Wireless charging (works with Qi chargers)* Charging via USB to computer system or power adapter* | Fast charging 33W, 100% in 60 min (advertised) |
MISC | ||||
Model Name | VIVO Y21 | OPPO RENO 6 PRO 5G, CPH2249 | SE A2275, A2296, A2298 | |
Colour | Diamond Glow, Midnight Blue | Black, Blue, Aurora | Black, White, Red | |
Manufacturer | vivo | OPPO | APPLE | |
SAR | 1.17 W/kg (head) 1.03 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) | ||
In The Box | ||||
Product | One Handset | One Handset | iPhone with iOS 14 | |
Adaptor | One Adaptor | One Adaptor | ||
Data Cable | One USB Cable | One USB Type-C Cable | USB-C to Lightning Cable | |
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Name & Address Of the Manufacturer |
Vivo Mobile India Private Limited. TEC-1,TEC-2 & ONE-C, World Trade Center Noida, Plot No. TZ-13A, Techzone (I.T.Park), Greater Noida:201308, Uttar Pradesh, India | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA | ||
Manufactured By |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT -NO 1 SECTOR ECOTECH -VII GREATER NOIDA UTTAR PRADESH 201306, INDIA | |||
Name & Address Of the Importer |
Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore-560001 | |||
Disclaimer | ||||
Disclaimer | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. |