Comparison of Samsung Galaxy M02, Blue, 3GB RAM, 32GB ROM vs realme 8s 5G, Universe Blue, 6GB RAM, 128GB ROM vs ViVO V21 5G, Sunset Dazzle, 8GB RAM, 128GB ROM vs Redmi Note 10S, Shadow Black, 6GB RAM, 128GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Samsung | Realme | Vivo | Mi |
Rating | ||||
Price | Rs. 8,499/- | Rs. 17,999/- | Rs. 29,990/- | Rs. 16,499/- |
Network | ||||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A | |
5G Bands | 1, 28, 41, 77, 78 SA/NSA | N78 | ||
Launch | ||||
Announced Month & Year | 2021,February | September, 2021 | April, 2021 | April, 2021 |
Body Type | ||||
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 159.68×73.90×7.29mm (Dusk Blue) 159.68×73.90×7.39mm (Sunset Dazzle & Arctic White) | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 206 g (7.27 oz) | 191 g (6.74 oz) | 177g | 178.8 g |
Build | Glass front, plastic back, plastic frame | Glass | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM, Dual Standby | Dual SIM (Nano-SIM, dual stand-by) |
Splash, Water and Dust Resistant | IP53, dust and splash protection | |||
Display | ||||
Display Type | HD+ PLS TFT LCD Infinity-V Display with 16M Colors | IPS LCD, 90Hz, 600 nits (peak) | E3 AMOLED | Super AMOLED display, 1100 nits (peak) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 2404×1080 | 2400x1080, 409 PPI |
Display Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 16.65cm(6.44-inch) | 6.43 inches |
Protection | Corning Gorilla Glass 3 | |||
Platform | ||||
Operating System (OS) | Android 10, One UI 2.0 | Android 11, Realme UI 2.0 | Funtouch OS 11.1 based on Android 11 | MIUI 12.5 based on Android 11 |
Processor | Mediatek MT6739W (28 nm) | MediaTek Dimensity 810 5G (6 nm) | Mediatek Dimensity 800U | Mediatek Helio G95 (12 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GE8100 | Mali-G57 MC2 | Mali-G57 MC3 | Mali-G76 MC4 |
Memory | ||||
RAM | 3GB RAM | 6GB RAM | 8GB RAM | 6GB RRAM |
Internal Memory | 32GB RAM | 128GB ROM | 128GB ROM | 128GB ROM |
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Main Camera | ||||
Flash | LED flash | LED flash | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS | 4K@30fps (no OIS), 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Modules |
13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | ||||
Single | 5 MP, f/2.0 | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm | 44 MP, f/2.0, (wide), AF, OIS | 13 MP |
Modules | 5 MP, f/2.0 | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm | 44 MP, f/2.0, (wide), AF, OIS | 13 MP |
Video | 1080p@30fps, gyro-EIS | 4K@30fps (no OIS), 1080p@30fps | ||
Audio | ||||
Loud Speaker | Yes, Dual speakers | |||
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | ||||
USB | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Additional Features | ||||
Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity sensor | 360° Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | Z-Axis vibration motor | IR Blaster |
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W | Fast charging 33W | Fast charging 33W | |
MISC | ||||
Model Name | SM-M022F, SM-M022F/DS | Realme 8s 5G | ViVO V21 | Redmi Note 10S |
Colour | Black, Gray, Blue, Red | Blue, Purple | Dusk Blue, Sunset Dazzle, Arctic White | Deep Sea Blue, Shadow Black, Frost White |
SAR | 0.65 W/kg (head) 1.71 W/kg (body) | Head 1.05 W/kg, Body 0.87 W/kg | ||
Manufacturer | Samsung | REALME | ViVO | Xiaomi |
In The Box | ||||
Product | One Handset | One Handset | One Handset | One Handset |
Adaptor | One Adaptor | One Adaptor | Adapter | |
Data Cable | One USB Type-C Cable | USB Type-C Cable | ||
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Manufactured By | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT NO-01, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH-201306, INDIA | Xiaomi Technology India Pvt. Ltd. Rising Stars Mobile India Pvt. Ltd., Plot No. M-2B, Sipcot Industrial Park Phase II, Hi Tech Sez, DTA Area, Sriperumbudur Taluk, Kancheepuram, Tamil Nadu-602 106 | |
Manufactured For | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED | |||
Name & Address Of the Manufacturer |
Vivo Mobile India Private Limited. TEC-1,TEC-2 & ONE-C, World Trade Center Noida, Plot No. TZ-13A, Techzone (I.T.Park), Greater Noida:201308, Uttar Pradesh, India | |||
Disclaimer | ||||
Disclaimer | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. |