Comparison of OPPO A55, Rainbow Blue, 6GB RAM, 128GB ROM vs Vivo V23 Pro 5G, Sunshine Gold, 8GB RAM, 128GB ROM vs OnePlus Nord 2 5G, Green Woods, 12GB RAM, 256GB ROM vs Realme X7 Max 5G, Asteroid Black, 12GB RAM, 256GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Oppo | Vivo | OnePlus | Realme |
Rating | ||||
Price | Rs. 17,490/- | Rs. 38,990/- | Rs. 34,999/- | Rs. 29,999/- |
Network | ||||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 38, 39, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G Bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA | 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN | 1, 28, 40, 41, 77, 78, 79 SA/NSA | |
Launch | ||||
Announced Month & Year | October, 2021 | January 05, 2022 | July, 2021 | May 31, 2021 |
Body Type | ||||
Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) | 158.5 x 73.3 x 8.4 mm (6.24 x 2.89 x 0.33 in) |
Weight | 193 g (6.81 oz) | 171g | 189 g (6.67 oz) | 179 g (6.31 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Splash, Water and Dust Resistant | Splash-proof | Splash resistant | ||
Build | Glass front (Schott Xensation α), glass back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front, plastic frame, plastic back | |
Display | ||||
Display Type | IPS LCD, 480 nits (typ), 550 nits (peak) | AMOLED | Fluid AMOLED, 90Hz, HDR10+ | Super AMOLED, 120Hz, 1000 nits (peak) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2376 pixels (398 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | 6.56 inches | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) | 6.43 inches, 99.8 cm (~85.9% screen-to-body ratio) |
Protection | NEG T2X-1 | Schott Xensation glass | Corning Gorilla Glass 5 | Dragontrail Glass |
Platform | ||||
Operating System (OS) | Android 11, ColorOS 11.1 | Android 12, Funtouch 12 | Android 11, OxygenOS 11.3 | Android 11, Realme UI 2.0 |
Processor | MediaTek MT6765G Helio G35 (12 nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Mali-G77 MC9 | Mali-G77 MC9 | Mali-G77 MC9 |
Memory | ||||
RAM | 6GB RAM | 8GB RAM | 12GB RAM | 12GB RAM |
Internal Memory | 128GB ROM | 128GB ROM | 256GB ROM | 256GB ROM |
Card Slot | microSDXC (dedicated slot) | |||
Main Camera | ||||
Flash | LED flash | Dual-LED flash, HDR, panorama | Dual-LED flash | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/480fps, gyro-EIS |
Modules |
50 MP, f/1.8 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) | ||
Rear Camera | Triple Camera Setup | |||
Front Camera | ||||
Single | 16 MP, f/2.0, 26mm (wide) | 50 MP, f/2.0, (wide), AF | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps | 1080p@30fps, gyro-EIS | 1080p@30fps |
Modules | 16 MP, f/2.0, 26mm (wide) | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | ||
Flash | Dual-LED dual-tone flash, HDR | |||
Dual | 8 MP, f/2.3, 105˚ (ultrawide) | |||
Audio | ||||
Loud Speaker | Yes, with stereo speakers | Yes, with stereo speakers | ||
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | NFC enabled | |||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Siri | ||||
Additional Features | ||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Color changing back panel when exposed to sunlight | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 4300 mAh, non-removable | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W | Fast charging 44W, 1-63% in 30 min (advertised) |
Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
Fast charging 50W, 50% in 16 min (advertised) Reverse charging 2.5W |
MISC | ||||
Model Name | OPPO A55, CPH2325 | Vivo V23 Pro | OnePlus Nord 2 5G | |
Colour | Rainbow Blue, Starry Black, Green | Sunshine Gold | Blue Haze | |
Manufacturer | OPPO | ViVO | OnePlus | |
SAR | 1.22 W/kg (head) 0.63 W/kg (body) | |||
In The Box | ||||
Product | One Handset | One Handset | One Handset | |
Adaptor | One Adaptor | Warp Charge 65 power adapter | ||
Data Cable | One USB Cable | Warp Type-C cable (Support USB 2.0) | ||
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Manufactured By |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT -NO 1 SECTOR ECOTECH -VII GREATER NOIDA UTTAR PRADESH 201306, INDIA |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT NO-01, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH-201306, INDIA | ||
Name & Address Of the Manufacturer |
Vivo Mobile India Private Limited. TEC-1,TEC-2 & ONE-C, World Trade Center Noida, Plot No. TZ-13A, Techzone (I.T.Park), Greater Noida:201308, Uttar Pradesh, India | |||
Disclaimer | ||||
Disclaimer | We can not guarantee that the information on this page is 100% correct. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We can not guarantee that the information on this page is 100% correct. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. |