Comparison of OnePlus 10R, Sierra Black, 12GB RAM, 256GB ROM, 80W SuperVOOC vs Xiaomi 11i 5G, Stealth Black, 8GB RAM, 128GB ROM vs realme C21 Cross Black, 3GB RAM, 32GB ROM vs Mi 11X Pro 5G, Celestial Silver, 8GB RAM, 256GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | OnePlus | Mi | Realme | Mi |
Rating | ||||
Price | Rs. 42,999/- | Rs. 26,999/- | Rs. 8,999/- | Rs. 41,999/- |
Network | ||||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 38, 40, 41 - India | 1, 3, 5, 7, 8, 38, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | 77, 78 Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat12 600/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | ||||
Announced Month & Year | April 28, 2022 |
January 06, 2022 | April, 2021 | April, 2021 |
Body Type | ||||
Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 186 g (6.56 oz) | 207 g (7.30 oz) | 190 g (6.70 oz) | 196 g (6.91 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Splash, Water and Dust Resistant | IP53, dust and splash protection | |||
Display | ||||
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) | IPS LCD, 400 nits (typ) | Super AMOLED, 120Hz, HDR10+, 1300 nits |
Display Resolution | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels |
Display Size | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 6.67 inches, 107.4 cm (~86.1% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~80.8% screen-to-body ratio) | 6.67 inches, 20:9 ratio |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Platform | ||||
Operating System (OS) | Android 12, OxygenOS 12.1 | Android 11, MIUI 12.5 E | Android 10, Realme UI | Android 11, MIUI 12 |
Processor | MediaTek Dimensity 8100-Max (5 nm) | MediaTek Dimensity 920 5G (6 nm) | MediaTek Helio G35 (12 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Mali-G610 MC6 | Mali-G68 MC4 | PowerVR GE8320 | Adreno 660 |
Memory | ||||
RAM | 12GB RAM | 8GB RAM | 3GB RAM | 8GB RAM |
Internal Memory | 256GB ROM | 128GB | 32GB ROM | 256GB ROM |
Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | ||
Main Camera | ||||
Rear Camera |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | Triple Camera Setup | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Modules | LED flash, HDR, panorama |
13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm | |
Flash | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Front Camera | ||||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps | 1080p@30fps | 1080p@30fps, 720p@120fps |
Modules | HDR | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | |
Single | 16 MP, f/2.5, (wide), 1.0µm | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | |
Audio | ||||
Loud Speaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5 mm Jack | No, 24-bit/192kHz audio | |||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth |
5.2, A2DP, LE | 5.2, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE |
GPS |
Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
USB |
USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
NFC | ||||
Additional Features | ||||
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | Proximity sensor | 360° ambient light sensor | Color temperature sensor | Barometer | Accelerometer | Gyroscope | Electronic compass | X-axis linear motor | IR Blaster | |
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 5160 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 4520 mAh, non-removable |
Charging | Fast charging 80W, 1-100% in 32 min | Fast charging 67W, 50% in 13 min (advertised) |
Charging 10W Reverse charging | Fast charging 33W |
Disclaimer | ||||
Disclaimer | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. |
MISC | ||||
Model Name | C21, RMX3201 | Mi 11X Pro 5G | ||
Colour | Cross Black, Cross Blue | Celestial Silver, Lunar White, Cosmic Black | ||
Manufacturer | realme | Xiaomi | ||
In The Box | ||||
Product | One Handset | One Handset | ||
Adaptor | ||||
Data Cable | ||||
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Manufactured By |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT NO-01, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH-201306, INDIA | Xiaomi Technology India Pvt. Ltd. Rising Stars Mobile India Pvt. Ltd., Plot No. M-2B, Sipcot Industrial Park Phase II, Hi Tech Sez, DTA Area, Sriperumbudur Taluk, Kancheepuram, Tamil Nadu-602 106 | ||
Manufactured For | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED |