Comparison of Mi 11 Lite, Jazz Blue, 8GB RAM, 128GB ROM vs Samsung Galaxy M02, Black, 2GB RAM, 32GB ROM vs realme 8 5G, Supersonic Black, 8GB RAM, 128GB ROM vs Apple iPhone 13 Mini, Blue, 256GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Mi | Samsung | Realme | Apple |
Rating | ||||
Price | Rs. 23,999/- | Rs. 7,999/- | Rs. 18,499/- | Rs. 79,900/- |
Network | ||||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) / CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2630 | ||
Launch | ||||
Announced Month & Year | June, 2021 | 2021,February | April, 2021 | Sep 14, 2021 |
Body Type | ||||
Dimensions | 160.5 x 75.7 x 6.8 mm | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
Weight | 157 g | 206 g (7.27 oz) | 185 g (6.53 oz) | 141 g (4.97 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Splash, Water and Dust Resistant | IP53, dust and splash protection |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
Display | ||||
Display Type | AMOLED, 1B colors, HDR10, 90Hz | HD+ PLS TFT LCD Infinity-V Display with 16M Colors | IPS LCD, 90Hz, 480 nits (typ), 600 nits | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Resolution | 2400x1080, 402ppi | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, FHD+, 20:9 ratio (~405 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Display Size | 16.63(6.55) 10-bit AMOLED Display | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 16.5cm(6.5") Large Ful screen, 90Hz Ultra Smooth Display | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 |
Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | ||
Platform | ||||
Operating System (OS) | MIUI 12, Android 11 | Android 10, One UI 2.0 | realme UI 2.0 Based on Android 11 | iOS 15, upgradable to iOS 15.3 |
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm) | Mediatek MT6739W (28 nm) | MediaTek MT6833 Dimensity 700 5G (7 nm) | Apple A15 Bionic (5 nm) |
CPU | Qualcomm® Kryo™ 470, octa-core CPU, up to 2.3GHz | Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Qualcomm® Adreno™ 618 GPU | PowerVR GE8100 | Mali-G57 MC2 | Apple GPU (4-core graphics) |
Memory | ||||
RAM | 8GB RAM | 2GB RAM | 8GB RAM | |
Internal Memory | 128 GB ROM | 32GB RAM | 128GB ROM | |
Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
Main Camera | ||||
Flash | Dual-LED dual-tone flash, HDR, panorama | LED flash | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 1080p@30fps | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
Modules |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Front Camera | ||||
Single | 16 MP | 5 MP, f/2.0 | 16 MP, f/2.1, 26mm (wide) |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Modules | 16 MP | 5 MP, f/2.0 | ||
Audio | ||||
Loud Speaker | Yes, with dual speakers | Yes, with stereo speakers | ||
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | ||||
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 |
Additional Features | ||||
Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | Linear motor | IR blaster | Accelerometer, proximity |
Side fingerprint sensor Magnetic induction sensor Light sensor Proximity Sensor Gyro-meter Acceleration sensor |
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | ||||
Type | Li-Po 4250 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Charging | Fast charging 33W | Fast charging 18W |
Fast charging (18W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
MISC | ||||
Model Name | Mi 11 Lite | SM-M022F, SM-M022F/DS | realme 8 5G | |
Colour | Vinyl Black, Tuscany Coral, Jazz Blue | Black, Gray, Blue, Red | Supersonic Blue, Supersonic Black | |
Manufacturer | Xiaomi | Samsung | Realme | |
SAR | 0.65 W/kg (head) 1.71 W/kg (body) | |||
In The Box | ||||
Product | Mi 11 Lite | One Handset | One Handset | |
Adaptor | One Adaptor | |||
Data Cable | USB Type-C 2.0 | |||
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Manufactured By | Xiaomi Technology India Pvt. Ltd. Rising Stars Mobile India Pvt. Ltd., Plot No. M-2B, Sipcot Industrial Park Phase II, Hi Tech Sez, DTA Area, Sriperumbudur Taluk, Kancheepuram, Tamil Nadu-602 106 | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT NO-01, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH-201306, INDIA | |
Manufactured For | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED | |||
Disclaimer | ||||
Disclaimer | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. |