Comparison of Apple iPhone 13 Mini, Starlight, 256GB ROM vs OPPO A54, Starry Blue, 4GB RAM, 128GB ROM vs Vivo Y21A, Midnight Blue, 4GB RAM, 64GB ROM vs Samsung Galaxy A32 Awesome White, 6GB RAM, 128GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Apple | Oppo | Samsung | |
Rating | ||||
Price | Rs. 79,900/- | Rs. 12,990/- | Rs. 13,890/- | Rs. 21,999/- |
Network | ||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) / CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2630 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | ||||
Announced Month & Year | Sep 14, 2021 | April, 2021 | January 22, 2022 | 2021, February |
Body Type | ||||
Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
Weight | 141 g (4.97 oz) | 192 g (6.77 oz) | 182 g (6.42 oz) | 184 g (6.49 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Splash, Water and Dust Resistant |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |||
Display | ||||
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | IPS LCD | IPS LCD | Super AMOLED, 90Hz, 800 nits (peak) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Display Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 16.55cm (6.51" ) Punch-Hole Screen, Eye Care | 6.51 inches, 102.3 cm (~81.8% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
Protection |
Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | Corning Gorilla Glass 5 | ||
Platform | ||||
Operating System (OS) | iOS 15, upgradable to iOS 15.3 | Android 10, ColorOS 7.2 | Android 11, Funtouch 11.1 | Android 11, One UI 3.0 |
Processor | Apple A15 Bionic (5 nm) | Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6762 Helio P22 (12 nm) | Mediatek Helio G80 (12 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Apple GPU (4-core graphics) | PowerVR GE8320 | PowerVR GE8320 | Mali-G52 MC2 |
Memory | ||||
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
RAM | 4 GB RAM | 6GB RAM | ||
Internal Memory | 128 GB ROM | 128GB ROM | ||
Main Camera | ||||
Flash | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | LED flash | LED flash |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec | 1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@30/120fps |
Modules |
13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | ||
Front Camera | ||||
Single |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | 20 MP, f/2.2, (wide) | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Modules | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | 20 MP, f/2.2, (wide) | ||
Audio | ||||
Loud Speaker | Yes, with stereo speakers | |||
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) | |||
USB | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Additional Features | ||||
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||||
Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Charging |
Fast charging (18W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Fast charging 18W |
Fast charging 18W Reverse charging | Fast charging 15W |
Disclaimer | ||||
Disclaimer | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We can not guarantee that the information on this page is 100% correct. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We can not guarantee that the information on this page is 100% correct. |
MISC | ||||
Model Name | OPPO A54, CPH2239 | SM-A325F, SM-A325F/DS | ||
Colour | Crystal Black, Starry Blue, Moonlight Gold | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | ||
Manufacturer | OPPO | Samsung | ||
SAR | 0.45 W/kg (head) 1.30 W/kg (body) | |||
In The Box | ||||
Product | One Handset | One Handset | ||
Adaptor | One Adaptor | |||
Data Cable | One Type-C Cable | |||
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Manufactured By |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT -NO 1 SECTOR ECOTECH -VII GREATER NOIDA UTTAR PRADESH 201306, INDIA | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |