Comparison of Apple iPhone 13 Pro, Graphite, 128GB ROM vs Redmi Note 11T 5G, Aquamarine Blue, 8GB RAM, 128GB ROM vs realme 8s 5G, Universe Blue, 6GB RAM, 128GB ROM vs OnePlus Nord CE 5G, Blue Void, 12GB RAM, 256GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Apple | Mi | Realme | OnePlus |
Rating | ||||
Price | Rs. 116,900/- | Rs. 19,999/- | Rs. 17,999/- | Rs. 27,999/- |
Network | ||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | 1, 3, 5, 8, 40, 41 | 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | 1, 3, 5, 8, 28, 40, 78 SA/NSA | 1, 28, 41, 77, 78 SA/NSA | 78 SA/NSA - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Launch | ||||
Announced Month & Year | September, 2021 | November 30, 2021 | September, 2021 | June, 2021 |
Body Type | ||||
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Weight | 204 g | 195 g (6.88 oz) | 191 g (6.74 oz) | 170 g (6.00 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front, plastic frame, plastic back | ||
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Splash, Water and Dust Resistant | IP68 dust/water resistant (up to 6m for 30 mins) | IP53, dust and splash protection | ||
Display | ||||
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) | IPS LCD, 90Hz | IPS LCD, 90Hz, 600 nits (peak) | Fluid AMOLED, 90Hz |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
Display Size | 6.1 inches | 6.6 inches, 105.2 cm (~84.8% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) |
Protection | Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass 3 | ||
Platform | ||||
Operating System (OS) | iOS 15 | Android 11, MIUI 12.5 | Android 11, Realme UI 2.0 | Android 11, OxygenOS 11.0.4.4 |
Processor | Apple A15 Bionic (5 nm) | MediaTek Dimensity 810 5G (6 nm) | MediaTek Dimensity 810 5G (6 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Apple GPU (5-core graphics) | Mali-G57 MC2 | Mali-G57 MC2 | Adreno 619 |
Memory | ||||
Internal Memory | 128GB ROM | 128GB ROM | 128GB ROM | 256GB ROM |
Card Slot | microSDXC (dedicated slot) | |||
RAM | 8GB RAM | 6GB RAM | 12GB RAM | |
Main Camera | ||||
Flash | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | LED flash | LED flash |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 1080p@30/60fps | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Modules |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) | |
Rear Camera | Dual Camera Setup | |||
Front Camera | ||||
Single |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm | 16 MP, Sensor: Sony IMX471, 1.0µm, ƒ/2.45 |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps | 1080p@30fps, gyro-EIS | 1080p@30/60fps |
Modules |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm | 16 MP, Sensor: Sony IMX471, 1.0µm, ƒ/2.45 | |
Audio | ||||
Loud Speaker | Yes, with dual speakers | Yes, with stereo speakers | ||
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | ||||
Siri |
Use your voice to send messages, set reminders, and more Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType, and more Activate hands‑free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favorite apps. | |||
USB | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Additional Features | ||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation, Ultra Wideband (UWB) support | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||||
Type | Li-Ion 3095 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 20W ( Supports Not inside the Box ) | Fast charging 33W, 100% in 60 min (advertised) | Fast charging 33W | Fast charging 30W, 70% in 30 min (advertised) |
MISC | ||||
Model Name | iPhone 13 Pro | Realme 8s 5G | OnePlus Nord CE 5G | |
Colour | Graphite, Gold, Silver, Sierra Blue | Blue, Purple | Blue Void | |
Manufacturer | APPLE | REALME | OnePlus | |
In The Box | ||||
Product | iPhone with iOS 15 | One Handset | One Handset | |
Adaptor | One Adaptor | Warp Charge 30 Power Adapter | ||
Data Cable | USB‑C to Lightning Cable | One USB Type-C Cable | Warp Charge Type-C Cable | |
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Name & Address Of the Manufacturer | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA | |||
Name & Address Of the Importer |
Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore-560001 | |||
Manufactured By |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT NO-01, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH-201306, INDIA |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT NO-01, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH-201306, INDIA | ||
Manufactured For | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED | |||
Disclaimer | ||||
Disclaimer | We can not guarantee that the information on this page is 100% correct. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. |