Comparison of Vivo X70 Pro, Aurora Dawn, 8GB RAM, 128GB ROM vs Redmi 9A Sport, Metallic Blue, 2GB RAM, 32GB ROM vs ViVO Y20G, Purist Blue, 6GB RAM, 128GB ROM vs Apple iPhone 13, Starlight, 256GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Vivo | Mi | Vivo | Apple |
Rating | ||||
Price | Rs. 46,990/- | Rs. 7,499/- | Rs. 15,990/- | Rs. 85,900/- |
Network | ||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 |
5G Bands | 3, 5, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||||
Announced Month & Year | September 09 2021 | September, 2021 | January, 2021 | September, 2021 |
Body Type | ||||
Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 183/184/185/186 g (6.46 oz) | 194 g (6.84 oz) | 192.3 g (6.77 oz) | 174 g (6.14 oz) |
Build | Glass front (Schott Xensation Up), glass back, aluminum frame | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Splash, Water and Dust Resistant | Water-repellent coating | IP68 dust/water resistant (up to 6m for 30 mins) | ||
Display | ||||
Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | IPS LCD, 400 nits (typ) | Halo FullView HD+ Display with Eye Protection | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Display Resolution | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Size | 1080 x 2376 pixels (~398 ppi density) | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Protection |
Schott Xensation Up |
Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | ||
Platform | ||||
Operating System (OS) | Android 11, Funtouch OS 12 | Android 10, MIUI 12 | Android 10, Funtouch 11 | iOS 15 |
Processor | MediaTek MT6893 Dimensity 1200 5G (6 nm) | MediaTek MT6762G Helio G25 (12 nm) | Mediatek Helio G80 (12 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Mali-G77 MC9 | PowerVR GE8320 | Mali-G52 MC2 | Apple GPU (4-core graphics) |
Memory | ||||
RAM | 8GB RAM | 2GB RAM | 6GB RAM | |
Internal Memory | 128GB ROM | 32GB ROM | 128 GB ROM | 256GB ROM |
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
Main Camera | ||||
Rear Camera | Quad Camera Setup | |||
Flash | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | LED flash | LED flash, HDR | Dual-LED dual-tone flash |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | 1080p@30/60fps | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Modules | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) | |
Front Camera | ||||
Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | 5 MP, f/2.2, (wide), 1.12µm | 8 MP, f/1.8, (wide) | |
Video | 4K@30fps, 1080p@30fps | 1080p@30/60fps | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Modules | 5 MP, f/2.2, (wide), 1.12µm | 8 MP, f/1.8, (wide) |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Flash |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |||
Audio | ||||
Loud Speaker | Yes, with stereo speakers | |||
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) | |||
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | Lightning, USB 2.0 |
Additional Features | ||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | ||||
Type | Li-Po 4450 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Fast charging 44W | Charging 10W | Fast charging 18W | Fast charging 20W ( Supports, Not inside the Box ) |
MISC | ||||
Model Name | Redmi 9A Sport | Apple iphone 13 | ||
Colour | Carbon Black, Coral Green, Metallic Blue | Purist Blue, Obsidian Black | Starlight, Midnight, Blue, Pink, Red | |
Manufacturer | Mi | ViVO | APPLE | |
In The Box | ||||
Product | One Handset | One Handset | iPhone with iOS 15 | |
Adaptor | One Adaptor | One Adaptor | ||
Data Cable | One USB Cable | USB‑C to Lightning Cable | ||
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Manufactured By | Xiaomi Technology India Pvt. Ltd. Rising Stars Mobile India Pvt. Ltd., Plot No. M-2B, Sipcot Industrial Park Phase II, Hi Tech Sez, DTA Area, Sriperumbudur Taluk, Kancheepuram, Tamil Nadu-602 106 | |||
Name & Address Of the Manufacturer |
Vivo Mobile India Private Limited. TEC-1,TEC-2 & ONE-C, World Trade Center Noida, Plot No. TZ-13A, Techzone (I.T.Park), Greater Noida:201308, Uttar Pradesh, India | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA | ||
Name & Address Of the Importer |
Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore-560001 | |||
Disclaimer | ||||
Disclaimer | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. |